eBay Seller Hub
The free, all-in-one place to manage and grow your business.

Everything you need to grow your business
Seller Hub offers everything you need to build and grow your business on eBay. Enjoy centralized access to:
- Your listings and orders
- Sales and traffic reports
- Promoted Listings
- Promotions Manager
- Global Shipping Program
- Stores management feature
- Competitive listing guidance
Why use Seller Hub?
All the tools you need to succeed
Seller Hub incorporates the functionality of all our previous listing tools—including Selling Manager, Selling Manager Pro, and the bulk edit and relist tool—to help you manage your business more efficiently.*
Stay on top of your business
Seller Hub gives you a concise summary of any actions you need to take so you can fulfill orders promptly and respond quickly to buyer questions and requests. Also, take advantage of detailed reports in your dashboard to help you monitor your seller performance.

Beat competitors with better insights
The new Growth tab in Seller Hub shows you the selling secrets that give you an advantage. We'll teach you how to use features like
- Listing improvements
- Sourcing guidance
- Restock advice

Manage listings more efficiently
Listing items is faster and easier than ever. With Seller Hub's improved functionality you can
- List easier with a streamlined listing form.
- Add photos directly in the form as you edit your listing.
- List variations in a multi-quantity listing.
- Edit live listings one-by-one or in bulk.
New Seller Hub orders download report
The new orders report is a CSV (comma-separated) file that contains all of the data that appears on the Seller Hub
Manage orders page and more, including a new field showing how much tax eBay collected and remitted
for each transaction for US buyers.
You can easily download the orders report from the Manage orders page by selecting Download report at the top right of the table.
This will download all orders in your current results set (e.g. If you have 2,460 orders in your results set, this will download 2,460 orders).
Tip: You can also choose to only download individual orders by checking the boxes next to them and choosing More > Download selected.
If you previously downloaded your orders into CSV files using File Exchange or Selling Manager, you'll find the new report is a little different. Columns have been rearranged, with some being
added and some removed. Some column titles have also been updated.
Below, you can see the columns that are in the new orders report plus highlights of what's new in comparison to File Exchange and Selling Manager. Column titles in bold are either new
columns, or have been renamed.
New Seller Hub orders download report vs. File Exchange Sold CSV download
Column | Column title | What's new |
---|---|---|
1 | Sales Record Number | |
2 | Order Number | Updated column title Previous title: Order ID |
3 | Buyer Username | Updated column title Previous title: User ID |
4 | Buyer Name | Updated column title and data change Previous title: Buyer Fullname Data change: Previously this field contained the name of the recipient. In the new report it contains the name of the buyer. The name of the recipient is now shown under the new Ship To Name column. |
5 | Buyer Email | |
6 | Buyer Note | New field |
7 | Buyer Address 1 | |
8 | Buyer Address 2 | |
9 | Buyer City | |
10 | Buyer Province | Updated column title Previous title: Buyer State |
11 | Buyer Postal Code | Updated column title Previous title: Buyer Zip |
12 | Buyer Country | |
13 | Ship To Name | New field |
14 | Ship To Phone | Updated column title Previous title: Buyer Phone Number |
15 | Ship To Address 1 | New field |
16 | Ship To Address 2 | New field |
17 | Ship To City | New field |
18 | Ship To State | New field |
19 | Ship To Postal Code | New field |
20 | Ship To Country | New field |
21 | Item Number | Updated column title Previous title: Item ID |
22 | Item Title | |
23 | Custom Label | |
24 | Sold Via Promoted Listings | New field |
25 | Quantity | |
26 | Sold For | Updated column title Previous title: Sale Price |
27 | Shipping And Handling | |
28 | Seller Collected Tax | Updated column title Previous title: Sales Tax |
29 | eBay Collected Tax | |
30 | Total Price | |
31 | Payment Method | |
32 | Sale Date | |
33 | Paid On Date | Updated column title Previous title: Paid on Date |
34 | Ship By Date | New field |
35 | Minimum Estimated Delivery Date | New field |
36 | Maximum Estimated Delivery Date | New field |
37 | Shipped On Date | Updated column title Previous title: Shipped on Date |
38 | Feedback Left | |
39 | Feedback Received | |
40 | My Item Note | Updated column title Previous title: Private Notes |
41 | PayPal Transaction ID | |
42 | Shipping Service | |
43 | Tracking Number | New field |
44 | Transaction ID | |
45 | Variation Details | |
46 | Global Shipping Program | New field |
47 | Global Shipping Reference ID | New field |
48 | Click & Collect | New field |
49 | Click & Collect Reference Number | New field |
50 | eBay Plus | New field |
Insurance | Column removed | |
Checkout Date | Column removed | |
Notes to Yourself | Column removed | |
Listed On | Column removed | |
Sold On | Column removed | |
Product ID Type | Column removed | |
Product ID Value | Column removed | |
Product ID Value 2 | Column removed | |
Product Reference ID | Column removed | |
Phone | Column removed |
New Seller Hub orders download report vs. Selling Manager sales history download
Column | Column title | What's new |
---|---|---|
1 | Sales Record Number | |
2 | Order Number | Updated column title Previous title: Order ID |
3 | Buyer Username | Updated column title Previous title: User ID |
4 | Buyer Name | Updated column title and data change Previous title: Buyer Fullname Data change: Previously this field contained the name of the recipient. In the new report it contains the name of the buyer. The name of the recipient is now shown under the new Ship To Name column. |
5 | Buyer Email | |
6 | Buyer Note | New field |
7 | Buyer Address 1 | |
8 | Buyer Address 2 | |
9 | Buyer City | |
10 | Buyer Province | |
11 | Buyer Postal Code | |
12 | Buyer Country | |
13 | Ship To Name | New field |
14 | Ship To Phone | Updated column title Previous title: Buyer Phone Number |
15 | Ship To Address 1 | New field |
16 | Ship To Address 2 | New field |
17 | Ship To City | New field |
18 | Ship To State | New field |
19 | Ship To Postal Code | New field |
20 | Ship To Country | New field |
21 | Item Number | |
22 | Item Title | |
23 | Custom Label | |
24 | Sold Via Promoted Listings | New field |
25 | Quantity | |
26 | Sold For | Updated column title Previous title: Sale Price |
27 | Shipping And Handling | Updated column title Previous title: Shipping and Handling |
28 | Seller Collected Tax | New field |
29 | eBay Collected Tax | New field |
30 | Total Price | |
31 | Payment Method | |
32 | Sale Date | |
33 | Paid On Date | Updated column title Previous title: Paid on Date |
34 | Ship By Date | New field |
35 | Minimum Estimated Delivery Date | New field |
36 | Maximum Estimated Delivery Date | New field |
37 | Shipped On Date | Updated column title Previous title: Shipped on Date |
38 | Feedback Left | Updated column title Previous title: Feedback left |
39 | Feedback Received | Updated column title Previous title: Feedback received |
40 | My Item Note | Updated column title Previous title: Private Field |
41 | PayPal Transaction ID | |
42 | Shipping Service | |
43 | Tracking Number | New field |
44 | Transaction ID | |
45 | Variation Details | |
46 | Global Shipping Program | New field for most sellers (some sellers already had this field in their report) |
47 | Global Shipping Reference ID | New field for most sellers (some sellers already had this field in their report) |
48 | Click & Collect | New field for most sellers (some sellers already had this field in their report) |
49 | Click & Collect Reference Number | New field for most sellers (some sellers already had this field in their report) |
50 | eBay Plus | New field for most sellers (some sellers already had this field in their report) |
Insurance | Column removed | |
Cash on delivery fee | Column removed | |
Checkout Date | Column removed | |
Notes to yourself | Column removed | |
Unique Product Id | Column removed | |
ProductIDType | Column removed | |
ProductIDValue | Column removed | |
ProductIDValue-2 | Column removed | |
Cash on delivery option | Column removed |

Hone your strategy with detailed sales metrics
The new Performance tab in Seller Hub gives you detailed sales performance and sales history, including
- Selling costs and fees breakdown.
- Daily sales trends.
- Best performing listings.
- Monthly sales.
- Sales by country.
- Page views and buyer traffic.

eBay Store subscribers have easy access to marketing tools
All the tools you get with your eBay Store subscription are accessible right in Seller Hub. Manage your Store's marketing activities in the Seller Hub's Marketing tab, making it easy to
- Manage your brand by telling buyers who you are and why to buy from you.
- Launch promoted listings to boost your items' visibility and reach more buyers.
- Create promotions to get your items noticed and sell more items per visit.